28 May 2011
Friendly
Cracking game, tight, low scoring, hard fought, close finish.
The Teamer 'man of the match' poll after this game produced a shock win for Bobby Chadwick. His unhurried work in the field at long on clearly struck a chord with the voters, as well as his match-turning (?) three runs scored.
The consolation prize of being mentioned on the Horningsham website goes to Drew Beaumont, for his majestic undefeated and match winning 50. Angus Hilleary (5 wickets) and Tom Oborne (three wickets and the run out of his uncle) are also mentioned in dispatches.
In a sub-plot, the battle of the Oborne brothers was lost by James : bowled Nick caught Peter.
White City
| Batsman | How Out | Bowler | Score |
| A Beard | b | Hilleary | 9 |
| Mitch | b | Hilleary | 48 |
| Kingsley | b | Hilleary | 2 |
| N Oborne | b | c O'Connor | 2 |
| Gordon | b | Hilleary | 8 |
| G Marshall | b | Hilleary | 2 |
| P Oborne | run | out | 35 |
| A Alt | c D O'Connor | T Oborne | 7 |
| Lord Razzell | st D O'Connor | T Oborne | 2 |
| Roy | not | out | 0 |
| Roger | b | T Oborne | 0 |
| Extras | 12 | ||
| Total | all out | 127 |
| Bowler | O | M | R | W | Avg |
| J Oborne | 7 | 2 | 20 | 0 | - |
| C McCord | 3 | - | 16 | 0 | - |
| A Hilleary | 8 | 2 | 20 | 5 | 4 |
| C O'Connor | 5 | - | 27 | 1 | 27 |
| T Oborne | 3 | 1 | 19 | 3 | 6.3 |
| R Chadwick | 3 | 0 | 25 | 0 | - |
Horningsham
| Batsman | How Out | Bowler | Score |
| D O'Connor | c | Beard | 9 |
| P Grugeon | lbw | Gordon | 1 |
| A Beaumont | not | out | 52 |
| R Stern | lbw | Beard | 2 |
| W White | b | Beard | 7 |
| A Hilleary | run | out | 13 |
| R Chadwick | c | N Oborne | 3 |
| J Oborne | c P Oborne | N Oborne | 3 |
| C O'Connor | not | out | 17 |
| c McCord | |||
| T Oborne | |||
| Extras | 23 | ||
| Total | for 7 wickets | 131 |
| Bowler | O | M | R | W | Avg |
| A Beard | 12 | 3 | 17 | 3 | 5.4 |
| Gordon | 8.4 | - | 25 | 1 | 25 |
| G Marshall | 10 | 2 | 21 | 0 | - |
| Lord Razzell | 6 | - | 26 | 0 | - |
| N Oborne | 7 | 1 | 24 | 2 | 12 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.