| Date | Where | Against | Start (tbc) | Result | |
| April/ May | |||||
| 25 Apr | Monday | Home | Chilmark | 2 pm | Won by 1 wicket |
| 1 May | Sunday | Away (TCL) | Hazelbury Bryan | 2 pm | Lost by 69 runs |
| 8 May | Sunday | Away | Hinton Charterhouse | 2 pm | Won by 4 wickets |
| 15 May | Sunday | Away (TCL) | Mere | 2 pm | Lost by 73 runs |
| 22 May | Sunday | Home (TCL) | Puddletown | 2 pm | Lost by 6 wickets |
| 28 May | Saturday | Home | White City | 2 pm | Won by 3 wickets |
| June | |||||
| 2 June | Thursday | Away | Warminster U17s | 6pm tbc | Won by 14 runs |
| 5 June | Sunday | Away (TCL) | Thornford | 2 pm | Won by 9 wickets |
| 9 June | Thursday | Home | Incidentals | 6pm | Lost by 4 runs |
| 12 June | Sunday | Home (TCL) | Bruton | 2 pm | Rained off |
| 16 June | Thursday | Home | Bath Arms | 6 pm | Won |
| 19 June | VILLAGE FAYRE | ||||
| 23 June | Thursday | Home | Incidentals | 6 pm | Lost by 2 runs |
| 25 June | Saturday | Home | Northfields | 2 pm | Drawn |
| 30 June July | Thursday | Home | Red Star | 6 pm | Won |
| 2 July | Saturday | Home (tbc) | Old Horningsham | 12 noon | Won by 7 runs |
| 3 July | Sunday | Away (TCL) | Warminster | 2pm | Lost by 6 wickets |
| 9 July | Saturday | At Mere | The Min | 2 pm | Drawn |
| 14 July | Thursday | Home | Longleat | 6 pm | Cancelled |
| 17 July | Sunday | Home (TCL) | Compton House | 2 pm | Won |
| 21 July | Thursday | Home | Cross Keys | 6 pm | Won |
| 24 July | Sunday | Home | Primrose Hill | 2 pm | Won |
| 28 July | Thursday | Home | Incidentals | 6 pm | Won |
| 31 July | Sunday | Away (TCL) | Plush | 2 pm | Won |
| August | |||||
| 14 Aug | Sunday | Home (TCL) | Buckhorn | 2 pm | Lost |
| September | |||||
| 4 September | Sunday | Home (TCL) | Shaftesbury | 2pm | Won by 9 wickets |
| 10 September | Saturday | Home | Erratics | 1:30 pm | |
| 11 September | Sunday | Home | White City | 1:30 pm | |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.