| Date | Where | Against | Start | Result | |
| May | |||||
| 3 May | Sunday | Away | Chitterne | 2 pm | Won by 53 runs |
| 10 May | Sunday | Away (TCL) | Compton House | 2 pm | Won by 5 wickets |
| 17 May | Sunday | Home (TCL) | Thornford | 2 pm | Cancelled (rain) |
| 24 May | Sunday | Home | White City | 1:30 pm | Won by 1 wicket |
| 30 May | Saturday | Home | Athlone | 2 pm | Lost by 7 wickets |
| 31 May | Sunday | Away (TCL) | Mere | 2 pm | Won by 50 runs |
| June | |||||
| 7 June | Sunday | Home | Griffin | 2 pm | Won by 3 wickets |
| 11 June | Thursday | Home | Incidentals | 6:30 pm | Won by 6 wickets |
| 14 June | Sunday | Home (TCL) | Shaftesbury | 2 pm | Lost by 4 wickets |
| 18 June | Thursday | Home | Bath Arms | 6:30 pm | Won by 5 wickets |
| 23 June | Tuesday | Away | Incidentals | 6:30 | Lost by 9 wickets |
| 28 June | Sunday | Away (TCL) | Hazelbury Bryan | 2 pm | Won by 8 wickets |
| July | |||||
| 2 July | Thursday | Home | Cross Keys | 6:15 pm | Won by 10 runs |
| 9 July | Thursday | Home | Longleat | 6:15 pm | Won |
| 11 July | Saturday | Home | Min | 2 pm | Lost by 56 runs |
| 12 July | Sunday | Away (TCL) | Sturminster & Hinton | 2 pm | Won by 191 runs |
| 16 July | Thursday | Home | Red Star | 6:15 pm | Cancelled (rain) |
| 19 July | Sunday | Home | Primrose Hill | 11 am | Abandoned (rain) |
| August | |||||
| 2 August | Sunday | Home (TCL) | Stour Provost | 2 pm | Won by 78 runs |
| 9 August | Sunday | Away (TCL) | Buckhorn Weston | 2 pm | Lost by 44 runs |
| 29 August | Saturday | Home | Halverston | 1:30 pm | Won by 85 runs |
| 30 August | Sunday | Home (TCL) | Ditcheat | 2 pm | Cancelled |
| September | |||||
| 5 September | Saturday | Home | Independent | 1:30 | Lost by 14 runs |
| 12 September | Saturday | Home | London Erratics | 1:30 | Drawn |
| 13 September | Sunday | Home | White City | 1:30 | Won by 8 wickets |
| 27 September | Sunday | Home | CrossKeys | 1:30 | Won by 22 runs |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.